Date | Start time | End time | Hall Name | Session Name | Talk TYPES | Topic | By |
|
|
|
|
|
|
|
|
13-Nov-22 | 11:00 | 11:30 | HYBRID (ONLINE + PHYSICAL) | AMDAM | AMDAM | Innaguration Talk | Prof. Ajay Kumar Sood |
13-Nov-22 | 11:30 | 12:15 | HYBRID (ONLINE + PHYSICAL) | AMDAM | Plenary | Developing Benchmarks for Process Window | Prof. Bernard Rolfe |
13-Nov-22 | 12:15 | 13:00 | HYBRID (ONLINE + PHYSICAL) | AMDAM | Plenary | Structural Integrity of Additively Manufactured | Prof. Upadrasta Ramamurty |
13-Nov-22 | 13:00 | 13:45 | Lunch Break | LUNCH Break |
| ||
13-Nov-22 | 13:45 | 14:30 | HYBRID (ONLINE + PHYSICAL) | AMDAM | Plenary | In-Situ Synchrotron Radiation Diffraction Study | Prof. Shiro Torizuka |
13-Nov-22 | 14:30 | 15:15 | HYBRID (ONLINE + PHYSICAL) | AMDAM | Plenary | Materials Modeling – An Industrial Perspective | Dr Sanjay Sondhi |
13-Nov-22 | 15:15 | 16:00 | HYBRID (ONLINE + PHYSICAL) | AMDAM | Plenary | Progress in modeling, simulation, and | Dr Dirk Helm |
13-Nov-22 | 16:00 | 16:45 | HYBRID (ONLINE + PHYSICAL) | TEA BREAK |
| TEA |
|
13-Nov-22 | 16:15 | 17:00 | HYBRID (ONLINE + PHYSICAL) | AMDAM | Plenary | The Complete | Dr. Hui Jiang |
13-Nov-22 | 17:00 | 17:45 | HYBRID (ONLINE + PHYSICAL) | AMDAM | Plenary | A New AI/ML Framework for | Prof. Surya Kalidindi |
13-Nov-22 | 17:45 | 18:30 | HYBRID (ONLINE + PHYSICAL) | AMDAM | Plenary | Artificial Intelligence and | Prof. Ankit Agrawal |
13-Nov-22 | 18:30 | 18:40 | HYBRID (ONLINE + PHYSICAL) | AMDAM | AMDAM | Closing Remarks + Vote of |
|
14-Nov-22 | 09:30 | 10:15 | Innaguration | Inagural | Plenary | 76th Annual Technical |
|
14-Nov-22 | 10:15 | 10:45 | Innaguration | Technical Exhibition | Plenary | Inauguration of Technical |
|
14-Nov-22 | 10:45 | 11:45 | Innaguration |
| Plenary | IIM Awards Ceremony |
|
14-Nov-22 | 11:45 | 12:15 | Innaguration |
| Plenary | N P Gandhi Memorial Lecture |
|
14-Nov-22 | 12:15 | 12:45 | Innaguration |
| Plenary | Daya Swoorup Memorial |
|
14-Nov-22 | 12:45 | 13:15 | Innaguration |
| Plenary | G D Birla Medal Lecture |
|
14-Nov-22 | 13:15 | 13:45 | Innaguration |
| Plenary | J R D TATA Award Lecture |
|
14-Nov-22 | 13:45 | 14:30 | Innaguration | LUNCH BREAK |
| LUNCH Break |
|
14-Nov-22 | 14:30 | 15:00 | Innaguration |
| Plenary | To Be Announced | Dr. Debashish Bhattacharjee |
14-Nov-22 | 15:00 | 15:30 | Innaguration |
| Plenary | High Entropy Alloys: A | Prof. B S Murty |
14-Nov-22 | 15:30 | 15:45 | Innaguration | TEA BREAK |
| TEA BREAK |
|
14-Nov-22 | 15:45 | 16:30 | Innaguration |
| Panel | Panel Discussion – I (Panel |
|
14-Nov-22 | 16:30 | 17:15 | Innaguration |
| Panel | Panel Discussion – II |
|
14-Nov-22 | 17:15 | 18:15 | Innaguration |
|
| Advanced Techniques of |
|
14-Nov-22 | 19:30 | 21:30 | Mughal Gardern |
|
| Cultural Program / |
|
15-Nov-22 | 09:00 | 09:30 |
| Keynote (Session I) | Keynote | Indigenizing the | Dr. TataNarasinga Rao |
15-Nov-22 | 09:30 | 10:00 |
| Keynote (Session I) | Keynote | High Performance Computing | Prof. G Phanikumar |
15-Nov-22 | 10:00 | 10:30 |
| Keynote (Session I) | Keynote | Digital Twins for Efficient | Dr. Venkata RamannaRunkana |
15-Nov-22 | 10:30 | 11:00 |
| Keynote (Session I) | Keynote | Innovative Powder Metallurgy | Dr. G Appa Rao |
15-Nov-22 | 09:00 | 09:30 |
| Keynote (Session II) | Keynote | Tailoring of refractory | Prof Rahul Mitra |
15-Nov-22 | 09:30 | 10:00 |
| Keynote (Session II) | Keynote | Al-based nanocomposite | Dr. Suman Kumari Mishra |
15-Nov-22 | 10:00 | 10:30 |
| Keynote (Session II) | Keynote | Microstructural Dependence | Prof Satyam Suwas |
15-Nov-22 | 10:30 | 11:00 |
| Keynote (Session II) | Keynote | Sustainability challenges of | Dr. Vilas Tathavadkar |
15-Nov-22 | 11:00 | 11:15 | TEA BREAK |
| TEA BREAK |
| |
15-Nov-22 | 11:15 | 11:30 | POSTER Inauguration | Poster | Poster | Inauguration |
|
|
|
|
|
|
|
|
|
15-Nov-22 | 11:30 | 11:50 | Hall HELIUM | Ferrous Materials 1 (Session | Invited | Invited | Dr. Anjana Deva, RDCIS |
15-Nov-22 | 11:50 | 12:02 | Hall HELIUM | Ferrous Materials 1 (Session | Contributory | Use of Ultra Slow-Motion | Mr. RIZWAN HAIDER |
15-Nov-22 | 12:02 | 12:14 | Hall HELIUM | Ferrous Materials 1 (Session | Contributory | Investigation of hydrogen | Ms. Heena |
15-Nov-22 | 12:14 | 12:26 | Hall HELIUM | Ferrous Materials 1 (Session | Contributory | Novel Uses of Discarded Work | Mr. UDAY SHANKER GOEL |
15-Nov-22 | 12:26 | 12:38 | Hall HELIUM | Ferrous Materials 1 (Session | Contributory | Reducing the Fuel | Mr. KARTHIK THEENATHAYALAN |
15-Nov-22 | 12:38 | 12:50 | Hall HELIUM | Ferrous Materials 1 (Session | Contributory | INVESTIGATION OF STEEL | Mr. Prasenjit Chanda |
15-Nov-22 | 12:50 | 13:02 | Hall HELIUM | Ferrous Materials 1 (Session | Contributory | Inclusion control in high | Mr. Sethu Prasanth Shanmugam |
15-Nov-22 | 13:02 | 13:14 | Hall HELIUM | Ferrous Materials 1 (Session | Contributory | Characterization of mould | Mr. RAHUL KUMAR |
15-Nov-22 | 13:14 | 13:26 | Hall HELIUM | Ferrous Materials 1 (Session | Contributory | Improvement in steel | Mr. Avnish Kumar |
15-Nov-22 | 11:30 | 11:50 | Hall NEON | Advanced Composites I | Invited | High Temperature Ceramic | Dr. V V Bhanu |
15-Nov-22 | 11:50 | 12:10 | Hall – NEON | Advanced Composites I | Invited | Invited | Dr. M Anil Kumar |
15-Nov-22 | 12:10 | 12:30 | Hall – NEON | Advanced Composites I | Invited | Few-Layered Graphene and Its | Dr.-Ing. V. V. S. S. |
15-Nov-22 | 12:30 | 12:42 | Hall – NEON | Advanced Composites I | Contributory | Effect of Nano Oxide | Mrs. Vijaya Durga Pothula |
15-Nov-22 | 12:42 | 12:54 | Hall – NEON | Advanced Composites I | Contributory | Squeeze infiltration | Mr. Visakh Manoj |
15-Nov-22 | 12:54 | 13:06 | Hall – NEON | Advanced Composites I | Contributory | Preparation, | Dr. PRASANTA SAHOO |
15-Nov-22 | 13:06 | 13:18 | Hall – NEON | Advanced Composites I | Contributory | Processing and | Mr. AKHIL M G |
15-Nov-22 | 13:18 | 13:30 | Hall – NEON | Advanced Composites I | Contributory | Transformation induced | Dr. ALOK BHADAURIA |
15-Nov-22 | 11:30 | 11:50 | Hall ARGON | Additive Manufacturing I | Invited | Invited | Prof. G.D Janaki Ram |
15-Nov-22 | 11:50 | 12:10 | Hall ARGON | Additive Manufacturing I | Invited | Invited | Dr. Dheepa Srinivasan |
15-Nov-22 | 12:10 | 12:22 | Hall ARGON | Additive Manufacturing I | Contributory | Additive Manufacturing of | Dr. Shashi Kumar |
15-Nov-22 | 12:22 | 12:34 | Hall ARGON | Additive Manufacturing I | Contributory | Additive Manufactured | Prof. Ajit Behera |
15-Nov-22 | 12:34 | 12:46 | Hall ARGON | Additive Manufacturing I | Contributory | Feasibility study of | Dr. HEMANT KUMAR |
15-Nov-22 | 12:46 | 12:58 | Hall ARGON | Additive Manufacturing I | Contributory | A Study on Single Track | Dr. KURIAN ANTONY |
15-Nov-22 | 12:58 | 13:10 | Hall ARGON | Additive Manufacturing I | Contributory | Enhanced coercivity in | Mr. Kavita Srikanti |
15-Nov-22 | 13:10 | 13:22 | Hall ARGON | Additive Manufacturing I | Contributory | Investigating The Structure | Dr. Shivraman . |
15-Nov-22 | 13:22 | 13:34 | Hall ARGON | Additive Manufacturing I | Contributory | 3D Printing of fuel injector | Mr. V Srinivas |
15-Nov-22 | 11:30 | 11:50 | HALL KRYPTON | Coatings (Session I) | Invited | Surface Engineering for Life | Dr. L Ramakrishna |
15-Nov-22 | 11:50 | 12:10 | HALL KRYPTON | Coatings (Session I) | Invited | Ultra-high Temperature | Dr. Md. Zafir Alam |
15-Nov-22 | 12:10 | 12:22 | HALL KRYPTON | Coatings (Session I) | Contributory | Thermal Barrier Coating on | Dr. Shashikant Vagge |
15-Nov-22 | 12:22 | 12:34 | HALL KRYPTON | Coatings (Session I) | Contributory | Development of highly oriented | Mr. Vetrivendan E |
15-Nov-22 | 12:34 | 12:46 | HALL KRYPTON | Coatings (Session I) | Contributory | Effect of Ti content on the | Mr. BHARATH KUMAR BANDLA |
15-Nov-22 | 12:46 | 12:58 | HALL KRYPTON | Coatings (Session I) | Contributory | Fatigue damage in the | Mr. MAHESH KUMAR KUMAWAT |
15-Nov-22 | 12:58 | 13:10 | HALL KRYPTON | Coatings (Session I) | Contributory | Development of Ceramic | Mr. Manoj Kumar |
15-Nov-22 | 13:10 | 13:22 | HALL KRYPTON | Coatings (Session I) | Contributory | Thermally sprayed Lanthanum | Mr. SHUBHRA Bajpai |
15-Nov-22 | 13:22 | 13:34 | HALL KRYPTON | Coatings (Session I) | Contributory | Establishing Permeability | Mr. Aadil |
15-Nov-22 | 11:30:00 | 11:50 | Hall XENON | Modelling and Simulation I | Invited | Invited | Prof. M P Gururajan |
15-Nov-22 | 11:50 | 12:10 | Hall XENON | Modelling and Simulation I | Invited | Investigating the role of | Prof Prita Pant |
15-Nov-22 | 12:10 | 12:22 | Hall XENON | Modelling and Simulation I | Contributory | Peierls-Nabarro modeling of | Mr. Sri Sadgun Reddy Pulagam |
15-Nov-22 | 12:22 | 12:34 | Hall XENON | Modelling and Simulation I | Contributory | Simulation of Martensitic | Dr. Appala Naidu Gandi |
15-Nov-22 | 12:34 | 12:46 | Hall XENON | Modelling and Simulation I | Contributory | Micro-texture evolution in | Mr. Rahul Rakshit |
15-Nov-22 | 12:46 | 12:58 | Hall XENON | Modelling and Simulation I | Contributory | Phase separation and | Mr. Pankaj |
15-Nov-22 | 12:58 | 13:10 | Hall XENON | Modelling and Simulation I | Contributory | A multi-scale model for | Mr. Swapnil Bhure |
15-Nov-22 | 13:10 | 13:22 | Hall XENON | Modelling and Simulation I | Contributory | Microstructure-property | Mr. Vishal |
15-Nov-22 | 13:22 | 13:34 | Hall XENON | Modelling and Simulation I | Contributory | Modeling the strengthening | Mr. Sankalp Biswal |
15-Nov-22 | 11:30 | 11:50 | Hall RADON | Lightweighting and Materials | Invited | Invited | Dr Akella Sarma |
15-Nov-22 | 11:50 | 12:10 | Hall RADON | Lightweighting and Materials | Invited | Digitalization of Product | Dr Vinay Carpenter |
15-Nov-22 | 12:10 | 12:30 | Hall RADON | Lightweighting and Materials | Invited | Materials Selection for | Prof. Raghu |
15-Nov-22 | 12:30 | 12:55 | Hall RADON | Lightweighting and Materials | Invited | Mini Panel |
|
15-Nov-22 | 12:55 | 13:07 | Hall RADON | Lightweighting and Materials | Contributory | Effect of Al and Nb | Mr. Trideep Banerjee |
15-Nov-22 | 13:07 | 13:19 | Hall RADON | Lightweighting and Materials | Contributory | Role of defects on room | Dr. Ravi Kumar Nadella |
15-Nov-22 | 13:19 | 13:31 | Hall RADON | Lightweighting and Materials | Contributory | Development of high | Dr. Paparao Mondi |
15-Nov-22 | 11:30 | 11:50 | Hall FLUORINE | Mineral Processing & | Invited | Invited | Shri S.K.Chaurasia |
15-Nov-22 | 11:50 | 12:10 | Hall FLUORINE | Mineral Processing & | Invited | Invited | Dr.D.K. Singh |
15-Nov-22 | 12:10 | 12:30 | Hall FLUORINE | Mineral Processing & Beneficiation | Invited | Invited | Prof. M. Narasimha |
15-Nov-22 | 12:30 | 12:42 | Hall FLUORINE | Mineral Processing & | Contributory | Product Circuit Automation | Mr. Abhishek Choudhary |
15-Nov-22 | 12:42 | 12:54 | Hall FLUORINE | Mineral Processing & | Contributory | Level 2 enabled closed Loop | Mr. Saurabh Nayak |
15-Nov-22 | 12:54 | 13:06 | Hall FLUORINE | Mineral Processing & | Contributory | Development of Coke Fines | Mr. Naveen Kumar N |
15-Nov-22 | 13:06 | 13:18 | Hall FLUORINE | Mineral Processing & | Contributory | Use of additive to Decrease | Mr. shaik Mahaboob basha |
15-Nov-22 | 13:18 | 13:30 | Hall FLUORINE | Mineral Processing & | Contributory | Extraction of Rare Earth | Ms. Yamini Kannappan |
15-Nov-22 | 11:30 | 11:50 | Hall CHLORINE | Ultra-High Temperature | Invited | In Quest of | Dr. S C Sharma |
15-Nov-22 | 11:50 | 12:10 | Hall CHLORINE | Ultra-High Temperature | Invited | Development of | Prof. Asutosh Gandhi |
15-Nov-22 | 12:10 | 12:30 | Hall CHLORINE | Ultra-High Temperature | Invited | Length scales effects and | Prof Koteswara |
15-Nov-22 | 12:30 | 12:42 | Hall CHLORINE | Ultra-High Temperature Materials | Contributory | Processing of Carbon-Fiber | Dr. Soupitak Pal |
15-Nov-22 | 12:42 | 12:54 | Hall CHLORINE | Ultra-High Temperature | Contributory | Challenges in Preparation | Dr. M SANKAR |
15-Nov-22 | 12:54 | 13:06 | Hall CHLORINE | Ultra-High Temperature | Contributory | Boron modified | Dr. Ganesh Babu T |
15-Nov-22 | 13:06 | 13:18 | Hall CHLORINE | Ultra-High Temperature | Contributory | Filler free Joining of | Dr. Shipra Bajpai |
15-Nov-22 | 13:18 | 13:30 | Hall CHLORINE | Ultra-High Temperature | Contributory | High enthalpy shock wave | Mr. Vishrant Dave |
15-Nov-22 | 11:30 | 11:30 | Hall IODINE | Materials Characterization I | Invited | Invited | Dr. Sandip Bysakh |
15-Nov-22 | 11:30 | 11:42 | Hall IODINE | Materials Characterization I | Contributory | Microstructural study of | Dr. SANTU DEY |
15-Nov-22 | 11:42 | 11:54 | Hall IODINE | Materials Characterization I | Contributory | Gas Atomized iron phosphide | Dr. Tapan Kumar Rout |
15-Nov-22 | 11:54 | 12:06 | Hall IODINE | Materials Characterization I | Contributory | Thickness-dependent | Prof. Vijay Raj Singh |
15-Nov-22 | 12:06 | 12:18 | Hall IODINE | Materials Characterization I | Contributory | Microstructure, texture, and | Dr. SANTOSH SAHOO |
15-Nov-22 | 12:18 | 12:30 | Hall IODINE | Materials Characterization I | Contributory | Structure-Property | Dr. Premkumar Manda |
15-Nov-22 | 12:30 | 12:42 | Hall IODINE | Materials Characterization I | Contributory | Investigation of | Ms. Saee Jagtap |
15-Nov-22 | 12:42 | 12:54 | Hall IODINE | Materials Characterization I | Contributory | Phase Transformation Studies | Mr. Kartik Nageswaran |
15-Nov-22 | 12:54 | 13:06 | Hall IODINE | Materials Characterization I | Contributory | Effect of Annealing | Mr. Harsh Kotadiya |
15-Nov-22 | 13:06 | 13:18 | Hall IODINE | Materials Characterization I | Contributory | Effect of pilgering on | Mr. Raman Kumar |
15-Nov-22 | 11:30 | 11:50 | Hall ASTATINE | Thermomechanical Processing | Invited | Grain Scale Rotation Induced | Dr. B Ravi Kumar |
15-Nov-22 | 11:50 | 12:10 | Hall ASTATINE | Thermomechanical Processing | Invited | Thermomechanical processing | Dr. I Balasundar |
15-Nov-22 | 12:10 | 12:22 | Hall ASTATINE | Thermomechanical Processing | Contributory | Thermomechanical Processing | S S Satheesh Kumar |
15-Nov-22 | 12:22 | 12:34 | Hall ASTATINE | Thermomechanical Processing | Contributory | Metallurgical Analysis to | Vikas Solanki |
15-Nov-22 | 12:34 | 12:46 | Hall ASTATINE | Thermomechanical Processing | Contributory | Effect of partitioning time | Chintada Umasank ar |
15-Nov-22 | 12:46 | 12:58 | Hall ASTATINE | Thermomechanical Processing | Contributory | Development of New Process | Swarup Acharya |
15-Nov-22 | 12:58 | 13:10 | Hall ASTATINE | Thermomechanical Processing | Contributory | Micrometer scale | S. Janakiram |
15-Nov-22 | 13:10 | 13:22 | Hall ASTATINE | Thermomechanical Processing | Contributory | A novel hot rolling strategy | Ajay Mishra |
15-Nov-22 | 13:22 | 13:34 | Hall ASTATINE | Thermomechanical Processing | Contributory | Optimization of composition | Sonu kumar Gond |
15-Nov-22 |
|
|
| LUNCH BREAK |
| LUNCH BREAK |
|
15-Nov-22 | 14:15:00 | 14:35 | Hall – HELIUM | Ferrous Materials 2 (Session | Invited | Strengthening and failure | Prof Sadhan Ghosh, IIT |
15-Nov-22 | 14:35 | 14:47 | Hall – HELIUM | Ferrous Materials 2 (Session | Contributory | Development of yield | Mr. Kunal Khirade |
15-Nov-22 | 14:47 | 14:59 | Hall – HELIUM | Ferrous Materials 2 (Session | Contributory | Sand casting of surface | Dr. AJAY KUMAR |
15-Nov-22 | 14:59 | 15:11 | Hall – HELIUM | Ferrous Materials 2 (Session | Contributory | Reducing the Fuel | Mr. KARTHIK THEENATHAYALAN |
15-Nov-22 | 15:11 | 15:23 | Hall – HELIUM | Ferrous Materials 2 (Session | Contributory | Delay reduction using Post | Ms. Indrani Dey |
15-Nov-22 | 15:23 | 15:35 | Hall – HELIUM | Ferrous Materials 2 (Session | Contributory | Effect of de-oxidation on | Mr. Soorya Prakash Jayaraj |
15-Nov-22 | 15:35 | 15:47 | Hall – HELIUM | Ferrous Materials 2 (Session | Contributory | Smart Sensors and IIoT a | Mr. Ashish Mukherjee |
15-Nov-22 | 15:47 | 15:59 | Hall – HELIUM | Ferrous Materials 2 (Session | Contributory | Productivity | Mr. Ishwari Prasad Gupta |
15-Nov-22 | 15:59 | 16:11 | Hall – HELIUM | Ferrous Materials 2 (Session | Contributory | Study on Mechanical and | Mr. RADHA KANTA NANDI |
15-Nov-22 | 14:15 | 14:35 | Hall – NEON | Advanced Composites II | Invited | Towards high strength Si3N4 | Dr. Mithun Palit |
15-Nov-22 | 14:35 | 14:55 | Hall – NEON | Advanced Composites II | Invited | Advanced and functional | Dr. P Rama Subba |
15-Nov-22 | 14:55 | 15:07 | Hall – NEON | Advanced Composites II | Contributory | Flash sintering of oxide | Dr. Devinder Yadav |
15-Nov-22 | 15:07 | 15:19 | Hall – NEON | Advanced Composites II | Contributory | Effect of TiB2 particulates | Dr. Silani Sahoo |
15-Nov-22 | 15:19 | 15:31 | Hall – NEON | Advanced Composites II | Contributory | Surface Integrity of | Mr. Srinivasa Rao Nandam |
15-Nov-22 | 15:31 | 15:43 | Hall – NEON | Advanced Composites II (Session | Contributory | Microstructural Studies on | Dr. JOYDIP JOARDAR |
15-Nov-22 | 15:43 | 15:55 | Hall – NEON | Advanced Composites II | Contributory | Development of Al3BC | Prof. Debdas Roy |
15-Nov-22 | 14:15:00 | 14:35 | Hall ARGON | Materials Joining I (Session | Invited | Improving arc stability | Dr. Murugaiyan Amirthalingam |
15-Nov-22 | 14:35 | 14:55 | Hall ARGON | Materials Joining I (Session | Invited | Invited | Dr. Biswajyoti Basu |
15-Nov-22 | 14:55 | 15:15 | Hall ARGON | Materials Joining I (Session | Invited | Low silicate welding | Dr. Niyanth Sridharan |
15-Nov-22 | 15:15 | 15:27 | Hall ARGON | Materials Joining I (Session | Contributory | Heat Affected Zone Studies | Dr. Sivasankari R |
15-Nov-22 | 15:27 | 15:39 | Hall ARGON | Materials Joining I (Session | Contributory | Influence of N2 shielding on | Dr. RAFFI MOHAMMED |
15-Nov-22 | 15:39 | 15:51 | Hall ARGON | Materials Joining I (Session | Contributory | Investigation of Nitrogen effect on Nickel Free High | Mr. Dhanasekar R |
15-Nov-22 | 15:51 | 16:03 | Hall ARGON | Materials Joining I (Session | Contributory | Study on weld bead | Dr. Kishore Babu Nagumothu |
15-Nov-22 | 16:03 | 16:15 | Hall ARGON | Materials Joining I (Session | Contributory | Effect of grain size on the | Mr. Ravi Ranjan Kumar |
15-Nov-22 | 14:15:00 | 14:35 | HALL KRYPTON | Biomaterials (Sesion II) | Invited | Invited | Prof. Debrupa Lahiri |
15-Nov-22 | 14:35 | 14:55 | HALL KRYPTON | Biomaterials (Sesion II) | Invited | Bilayered YSZ-Ti6Al4V dental | Dr. Dibyendu Chakravarty |
15-Nov-22 | 14:55 | 15:07 | HALL KRYPTON | Biomaterials (Sesion II) | Contributory | Effect of Calcium and Zinc | Mr. Anil Chaubey |
15-Nov-22 | 15:07 | 15:19 | HALL KRYPTON | Biomaterials (Sesion II) | Contributory | High-manganese and nitrogen | Dr. Girija Shankar Mahobia |
15-Nov-22 | 15:19 | 15:31 | HALL KRYPTON | Biomaterials (Sesion II) | Contributory | Influence of Zr addition on | Dr. Kaliyan Hembram |
15-Nov-22 | 15:31 | 15:43 | HALL KRYPTON | Biomaterials (Sesion II) | Contributory | Molecular Dynamics based | Mr. Pritam Sadhukhan |
15-Nov-22 | 14:15 | 14:35 | Hall XENON | Modelling and Simulation II | Invited | The convergence of | Prof Asim Tewari |
15-Nov-22 | 14:35 | 14:55 | Hall XENON | Modelling and Simulation II | Invited | Grain boundary grooving and | Prof. Rajdip Mukherjee |
15-Nov-22 | 14:55 | 15:07 | Hall XENON | Modelling and Simulation II | Contributory | Creep Curve Modelling of | Mr. Nilesh kumar |
15-Nov-22 | 15:07 | 15:19 | Hall XENON | Modelling and Simulation II | Contributory | A Back Stress Deconvolution | Dr. Abir Bhattacharyya |
15-Nov-22 | 15:19 | 15:31 | Hall XENON | Modelling and Simulation II | Contributory | Prediction of Transformation | Prof. Sampath Vedamanickam |
15-Nov-22 | 15:31 | 15:43 | Hall XENON | Modelling and Simulation II | Contributory | Sensitivity Analysis of | Mr. Ramakrishnan Ragavan |
15-Nov-22 | 15:43 | 15:55 | Hall XENON | Modelling and Simulation II | Contributory | Surrogate approach towards | Mr. Owais Ahmad |
15-Nov-22 | 15:55 | 16:07 | Hall XENON | Modelling and Simulation II | Contributory | Comparison of Double | Mr. Subhrajit Chand |
15-Nov-22 | 16:07 | 16:19 | Hall XENON | Modelling and Simulation II | Contributory | Optimisation of biaxial test | Mr. Ankit Bansal |
15-Nov-22 | 14:15:00 | 14:35 | Hall RADON | Industry 4.0 (Session II) | Invited | Industry 4.0 Technologies – | Dr. Jose Martin |
15-Nov-22 | 14:35 | 14:55 | Hall RADON | Industry 4.0 (Session II) | Invited | Remote Operation & | Mr. Indrajit |
15-Nov-22 | 14:55 | 15:15 | Hall RADON | Industry 4.0 (Session II) | Invited | Invited | Dr. Chetan Malhotra |
15-Nov-22 | 15:15 | 15:27 | Hall RADON | Industry 4.0 (Session II) | Contributory | Improving safety and | Mr. Pankaj Kumar Pandey |
15-Nov-22 | 15:27 | 15:39 | Hall RADON | Industry 4.0 (Session II) | Contributory | Digitalization of raceway | Mr. Sagnik Chowdhury |
15-Nov-22 | 15:39 | 15:51 | Hall RADON | Industry 4.0 (Session II) | Contributory | Pursing Digital | Mr. Manish Kumar |
15-Nov-22 | 15:51 | 16:03 | Hall RADON | Industry 4.0 (Session II) | Contributory | Industry 4.0 | Mr. Debasish Ghosh |
15-Nov-22 | 16:03 | 16:15 | Hall RADON | Industry 4.0 (Session II) | Contributory |
|
|
15-Nov-22 | 14:15 | 14:35 | Hall FLUORINE | Green Production, | Invited | Invited | Prof. N B Dhokey |
15-Nov-22 | 14:35 | 14:55 | Hall FLUORINE | Green Production, | Invited | HPPI as an Alternative | Dr. P K Tripathy |
15-Nov-22 | 14:55 | 15:07 | Hall FLUORINE | Green Production, | Contributory | A novel process for the | Mr. Saurabh Shekhar |
15-Nov-22 | 15:07 | 15:19 | Hall FLUORINE | Green Production, | Contributory | Reduction of Heat Loss in | Mr. Sandeep Singh |
15-Nov-22 | 15:19 | 15:31 | Hall FLUORINE | Green Production, | Contributory | Studies on the removal of | Dr. D S Prasad |
15-Nov-22 | 15:31 | 15:43 | Hall FLUORINE | Green Production, | Contributory | Recycling of Hafnium from | Mr. ARBIND KUMAR |
15-Nov-22 | 15:43 | 15:55 | Hall FLUORINE | Green Production, | Contributory | Potential of Alkalis in | Ms. Munmun Agrawal |
15-Nov-22 | 15:55 | 16:07 | Hall FLUORINE | Green Production, | Contributory | Utilisation of Coke oven | Mr. Suresh V |
15-Nov-22 | 16:07 | 16:19 | Hall FLUORINE | Green Production, | Contributory | Waste to Wealth : | Dr. Susanta Pramanik |
15-Nov-22 | 14:15:00 | 14:35 | Hall CHLORINE | Correlative Microscopy | Invited | Invited | Dr. Yimeng Chen |
15-Nov-22 | 14:35 | 14:55 | Hall CHLORINE | Correlative Microscopy | Invited | Invited | Dr. Aniruddha Biswas |
15-Nov-22 | 14:55 | 15:15 | Hall CHLORINE | Correlative Microscopy | Invited | Invited | Dr. Joysurya Basu |
15-Nov-22 | 15:15 | 15:35 | Hall CHLORINE | Correlative Microscopy | Invited | Invited | Dr. Surendra Makineni |
15-Nov-22 | 15:35 | 15:47 | Hall CHLORINE | Correlative Microscopy | Contributory | Quantitative analysis of | Dr. Sudip Kumar Sarkar |
15-Nov-22 | 15:47 | 15:59 | Hall CHLORINE | Correlative Microscopy | Contributory | 3D Atomic Scale | Mrs. Milan Shahana S |
15-Nov-22 | 15:59 | 16:11 | Hall CHLORINE | Correlative Microscopy | Contributory | Temporal evolution of | Dr. SADHASIVAM M |
15-Nov-22 | 16:11 | 16:23 | Hall CHLORINE | Correlative Microscopy | Contributory | Effect of in situ oxide | Mr. Rahul Bhattacharya |
15-Nov-22 | 14:15 | 14:35 | Hall IODINE | Materials for Advanced | Invited | Invited | Prof. Kothandaraman R |
15-Nov-22 | 14:35 | 14:55 | Hall IODINE | Materials for Advanced | Invited | Electro-Organic Chemistry to | Dr. B B Kale |
15-Nov-22 | 14:55 | 15:15 | Hall IODINE | Materials for Advanced | Invited | Advanced material for | Mr. K. S. Ramanujan |
15-Nov-22 | 15:15 | 15:27 | Hall IODINE | Materials for Advanced | Contributory | Development of high tap | Mrs. Chandra Gowthami |
15-Nov-22 | 15:27 | 15:39 | Hall IODINE | Materials for Advanced | Contributory | Designing ‘Aqueous | Mr. Bachu Sravan Kumar |
15-Nov-22 | 15:39 | 15:51 | Hall IODINE | Materials for Advanced | Contributory | Temperature-controlled | Mr. Venkatesh Manchala |
15-Nov-22 | 15:51 | 16:03 | Hall IODINE | Materials for Advanced | Contributory | Investigation of | Ms. Sridivya Chintha |
15-Nov-22 | 16:03 | 16:15 | Hall IODINE | Materials for Advanced | Contributory | The application-driven | Mr. Mahender Peddi |
15-Nov-22 | 14:15 | 14:35 | Hall ASTATINE | Advanced Materials Processing | Invited | Numerical simulation of the | Dr. Samuel Bogner |
15-Nov-22 | 14:35 | 14:55 | Hall ASTATINE |
| Invited | Advanced Microscopy | Carl Zeiss |
15-Nov-22 | 14:55 | 15:15 | Hall ASTATINE |
| Invited | Invited | Dr. J B Singh |
15-Nov-22 | 15:15 | 15:35 | Hall ASTATINE |
| Invited | Invited | Dr. SS Kalyan Kamal |
15-Nov-22 | 15:35 | 15:47 | Hall ASTATINE |
| Contributory | Design, Development and | Rohit singh |
15-Nov-22 | 15:47 | 15:59 | Hall ASTATINE |
| Contributory | Future is Vacuum | Amit Jawade |
15-Nov-22 |
|
|
| TEA |
| TEA |
|
15-Nov-22 | 16:30 | 16:50 | Hall – HELIUM | Ferrous Materials 3 (Session | Invited | Advanced Electrical Steels | Dr. Saurav Chatterjee, TATA |
15-Nov-22 | 16:50 | 17:10 | Hall – HELIUM | Ferrous Materials 3 (Session | Invited | AI and ML approach in steel | Dr. Ritwik Basu |
15-Nov-22 | 17:10 | 17:22 | Hall – HELIUM | Ferrous Materials 3 (Session | Contributory | Mold flux design criteria | Mr. Bhupendra Kumhare |
