AMDAM Detailed Schedule - (13 Nov)
Plenary Lectures Detailed Schedule - (14 Nov)
Keynote Lectures detailed Schedule (15 Nov)
Technical Sessions detailed Schedule (15 - 16 Nov)
Dr. Samir V Kamat, Distinguished Scientist & Secretary, Department of Defence R&D and Chairman, DRDO
President, Indian Institute of Metals
Dr. Samir V Kamat has taken over as Secretary DDR&D and Chairman Defence Research and Development Organisation (DRDO) on 26th Aug 2022. Dr. Kamat completed his B. Tech (Hons) in Metallurgical Engineering from IIT Kharagpur in 1985 and PhD in Materials Science and Engineering from The Ohio State University, USA in 1988 and joined DRDO in 1989.
Chief Guest:
Shri Faggan Singh Kulaste, Hon'ble Union Minister of State, Ministry of Steel & Rural Development, Government of IndiaGuest of Honour:
Professor Basuthkar Jagadeeshwar Rao, Vice-Chancellor, University of Hyderabad
Program Details
There will be three programs all together for this evening:
i) Inverted mud pots with lit lamps dance : 45 mins (19:30 hrs - 20:15 hrs)
by Dr Manjula Ramaswamy Team, Sri Rama Nataka Niketan, Alwal, Secunderabad, Telangana
ii) Flute & Tabla jugalbandi : 60 mins (20:15 hrs - 21:15 hrs)
by Mr. Tejas Vinchurkar(in Flute), Mrs. Mitali Vinchurkar (in Tabla) & Mr Yogesh Pathak (in Keyboard), Mumbai & Indore
(Dinner will start along with this jugalbandi program)
Session I, 15th Nov., 2022 | Ferrous Materials 1 |
| |
|
|
|
|
Start time | End time | Topic | By |
11:30 | 11:42 | Role of Process Parameters on Calcium Recovery & Internal Quality of Aluminium Killed Steel (Invited) | Mr. Somnath Kumar |
11:42 | 11:54 | Use of Ultra Slow-Motion Cameras for Troubleshooting of High-speed equipment at Wire Rod Mill | Mr. RIZWAN HAIDER |
11:54 | 12:06 | Investigation of hydrogen embrittlement in a high manganese twinning induced plasticity steel | Ms. Heena Khanchandani |
12:06 | 12:18 | Novel Uses of Discarded Work Rolls of Cold Rolling Mills in Hot Strip Mill of Tata Steel INDIA | Mr. UDAY SHANKER GOEL |
12:18 | 12:30 | Reducing the Fuel consumption with the usage of Direct Reduced Iron in BF2 @ JSW Steel Ltd, Salem Works | Mr. KARTHIK THEENATHAYALAN |
12:30 | 12:42 | INVESTIGATION OF STEEL PROCESSING PARAMETERS AFFECTING CLEANLINESS OF TI-BEARING AL-KILLED ULTRA LOW CARBON GRADES | Mr. Prasenjit Chanda |
12:42 | 12:54 | Inclusion control in high carbon wire rods for tyre cord | Mr. Sethu Prasanth Shanmugam |
12:54 | 13:06 | Characterization of mould fluxes for high speed casting of Low carbon Slab and Thin Slab | Mr. RAHUL KUMAR |
13:06 | 13:18 | Improvement in steel cleanliness by development of oxygen bowing prediction model | Mr. Avnish Kumar |
Session II, 15th Nov., 2022 | Ferrous Materials 2 |
| |
|
|
|
|
Start time | End time | Topic | By |
14:15 | 14:35 | Strengthening and failure analysis of B2 precipitation hardened ultra high strength-ductility low density steel (Invited) | Prof Sadhan Ghosh |
14:35 | 14:47 | Development of yield strength prediction model for rebar at MM | Mr. Kunal Khirade |
14:47 | 14:59 | Sand casting of surface alloyed butterfly valve with improved hardness, adhesion, and corrosion resistance by incorporating metal powders in-mold coatings | Dr. AJAY KUMAR |
14:59 | 15:11 | Optimization of Hot Rolled Material characteristics and processing parameters to achieve improved quality with better productivity during Cold Rolling Operation of High Carbon Grade Steel | Mr. Akash Jaiswal |
15:11 | 15:23 | Delay reduction using Post Combustion Lances in BOF Steelmaking process | Ms. Indrani Dey |
15:23 | 15:35 | Effect of de-oxidation on Inclusion evolution in Bearing steels | Mr. Soorya Prakash Jayaraj |
15:35 | 15:47 | Smart Sensors and IIoT a vital role player in Advanced Manufacturing Processes for Steel Industry | Mr. Ashish Mukherjee Mukherjee |
15:47 | 15:59 | Productivity Improvement through Heat Loss control at F blast furnace Tata Steel | Mr. Ishwari Prasad Gupta |
15:59 | 16:11 | Study on Mechanical and Corrosion Properties of High Strength TMT Re-bars used in Concrete Reinforcement | Mr. RADHA KANTA NANDI |
Session III, 15th Nov., 2022 | Ferrous Materials 3 |
| |
|
|
|
|
Start time | End time | Topic | By |
16:30 | 16:50 | Advanced Electrical Steels for Next Generation Mobility (Invited) | Dr. Saurav Chatterjee |
16:50 | 17:10 | AI and ML approach in steel technology, processing and metallurgy (Invited) | Dr. Ritwik Basu |
17:10 | 17:22 | Mold flux design criteria for continuous casting of high aluminium steels | Mr. Bhupendra Kumhare |
17:22 | 17:34 | SOLUTION FOR PRODUCING LOW PHOSPHOROUS STEEL THROUGH INDUCTION FURNACE | Ms. Neha Jha |
17:34 | 17:46 | Improvement in Desulphurization Reagent Efficiency to reduce Mg & Lime consumption at Tata Steel LD#3 DS Station | Mr. J Babu |
17:46 | 17:58 | Optimization of chemistry and process parameters to reduce the resistivity of IS2879EWNR wire rod coils for the application of metal arc welding electrodes at WRM-2 in the Visakhapatnam Steel plant. | Mr. ABHISHEK MAITI |
17:58 | 18:10 | Optimisation of Process Parameters and its effect on Refractory Lining Life of Electric Arc Furnace | Mrs. Baisakhi Shetia |
18:10 | 18:22 | Development of Aluminium Nitride Dispersion strengthened Steel | Mr. Akeshwar Singh Yadav |
18:22 | 18:34 | Design of Oxygen Pipeline for enrichment of Cold Blast going to Blast Furnace Stoves - A case Study | Mr. Tathagata Bhattacharya |
Session I, 15th Nov., 2022 | Advanced Composites I | |||
Start time | End time | Topic | By | |
11:30 | 11:50 | Materials for missile propulsion & TPS systems (Invited) | Dr. M Anil Kumar | |
11:50 | 12:10 | Few-Layered Graphene and Its Composites for Diverse Applications (Invited) | Dr.-Ing. V. V. S. S. Srikanth | |
12:10 | 12:30 | Carbon Fiber Reinforced Silicon Carbide Ceramic Matrix Composites for High Temperature Aerospace Applications: An ICVI Approach (Invited) | Dr. Sarabjit Singh | |
12:30 | 12:42 | Effect of Nano Oxide Dispersoids on Microstructure for improved Strength and Ductility of Fe3Al Intermetallics | Mrs. Vijaya Durga Pothula | |
12:42 | 12:54 | Squeeze infiltration processingand characterisation of Al-SiC Composite for thermal management application | Mr. Visakh Manoj | |
12:54 | 13:06 | Preparation, Characterization and Densification of W-Ag Nanocomposites | Dr. PRASANTA SAHOO | |
13:06 | 13:18 | Processing and characterization of Ni coated unidirectional carbon fiber reinforced A356 Aluminum Matrix Composite by Squeeze Infiltration Technique | Mr. AKHIL M G | |
13:18 | 13:30 | Transformation induced toughening of bimodal particulate of Al2O3-3YSZ-CNT composite | Dr. ALOK BHADAURIA | |
Session II, 15th Nov., 2022 | Advanced Composites II | |||
Start time | End time | Topic | ||
14:15 | 14:35 | Fabrication of WC based cemented carbides using CrMnFeCoNi high entropy alloy as a binder phase (Invited) | Prof. Bharat Bhusan Panigrahi | |
14:35 | 14:55 | Towards high strength Si3N4 for high temperature microwave application- A microstructural engineering approach (Invited) | Dr. Mithun Palit | |
14:55 | 15:15 | Advanced and functional composites for defence applications (Invited) | Dr. P Rama Subba Reddy | |
15:15 | 15:27 | Flash sintering of oxide ceramics | Dr. Devinder Yadav | |
15:27 | 15:39 | Effect of TiB2 particulates on creep performance of 304 stainless steel: A study using Impression creep technique | Dr. Silani Sahoo | |
15:39 | 15:51 | Surface Integrity of Tungsten Heavy Alloy in Precision Grinding by Conventional Abrasive Wheels - An Experimental Investigation | Mr. Srinivasa Rao Nandam | |
15:51 | 16:03 | Microstructural Studies on Nanostructured 2-Dimensional Tungsten disulfide Reinforced Al-Cu Alloy Matrix Composites | Dr. JOYDIP JOARDAR | |
16:03 | 16:15 | Development of Al3BC reinforced novel in-situ Al-based metal matrix composites via warm-extrusion | Prof. Debdas Roy | |
Session III, 15th Nov., 2022 | Mechanical Behaviour I | |||
Start time | End time | Topic | By | |
16:30 | 16:50 | Effect of Sample Geometry on Size-Effect of Power Law Creep (Invited) | Prof. Praveen Kumar | |
16:50 | 17:10 | Deformation and fracture mechanisms in nano-structured maraging steels characterised through in-situ mechanical tests (Invited) | Prof. B Nagamani Jeya | |
17:10 | 17:22 | Accurate Evaluation of High Temperature Erosion of Advanced Materials | Dr. Debdutt Patro | |
17:22 | 17:34 | Microstructural characterization, mechanical properties, electrical conductivity and corrosion studies of Fe-MWCNTs composite fabricated by conventional powder metallurgy | Dr. Debasis Chaira | |
17:34 | 17:46 | An innovative duplex surface treatment for significantly enhancing the corrosion-fatigue performance of Al alloys | Dr. Yarlagadda Madhavi | |
17:46 | 17:58 | Enhancing the high-temperature strength of Sc containing Al-Zn-Cu-Mg alloy | Ms. Diya Mukherjee | |
17:58 | 18:10 | Mechanistic insight of MAX phase formation: effect of starting precursor stoichiometry | Dr. Nisha Verma | |
18:10 | 18:22 | Compositional gradient nanocrystalline Ni-W coatings by electrodeposition for superior wear resistance | Mr. Lavakumar Bathini | |
18:22 | 18:34 | Characterization of Irradiation Induced Changes in Fracture Toughness of SS316 L(N) and SS304 L(N) Using Instrumented Impact Testing of Sub size Charpy V Notch specimens | Mr. RAN VIJAY KUMAR | |
18:34 | 18:46 | Evaluation and Prediction of Fatigue Behavior of Carburized Steel Under Uniaxial and Torsional Loading | Dr. Bhalchandra Bhadak |
Session I, 15th Nov., 2022 | Additive Manufacturing I |
| |
|
|
|
|
Start time | End time | Topic | By |
11:30 | 11:50 | Heat treatment optimization of Additively Manufactured Alloys towards thermally stable mechanical properties (Invited) | Dr. Dheepa Srinivasan |
11:50 | 12:10 | Widening the choice of build materials for metal additive manufacturing (Invited) | Prof. G.D Janaki Ram |
12:10 | 12:22 | Additive Manufacturing of 316L Rectangular Plate via Friction Surfacing | Dr. Shashi Kumar |
12:22 | 12:34 | Additive Manufactured Aero-turbine Blade | Prof. Ajit Behera |
12:34 | 12:46 | Feasibility study of producing Alloy 625 component by wire arc additive manufacturing | Dr. HEMANT KUMAR |
12:46 | 12:58 | A Study on Single Track Laser Melting of Ti6Al4V Powder | Dr. KURIAN ANTONY |
12:58 | 13:10 | Enhanced coercivity in additively manufactured Nd-Fe- B rare-earth magnet | Mr. Kavita Srikanti |
13:10 | 13:22 | Investigating The Structure Property Correlation for Wire Arc Additive Manufactured Nuclear Grade Stainless Steel | Dr. Shivraman . |
13:22 | 13:34 | Development of Dump Mesh Component for Missile Application using PBF 3D Printing Technology | Mr. V Srinivas |
Session II, 15th Nov., 2022 | Materials Joining I | ||
Start time | End time | Topic | By |
14:15 | 14:35 | Improving arc stability during gas metal arc-wire directed energy deposition additive manufacturing of titanium (Invited) | Dr. Murugaiyan Amirthalingam |
14:35 | 14:55 | Welding Technology Development for High Strengtg Steel for Underwater | Dr. Biswajyoti Basu |
14:55 | 15:15 | Low silicate welding consumable development (Invited) | Dr. Niyanth Sridharan |
15:15 | 15:27 | Heat Affected Zone Studies of 410NiMo Martensitic Stainless Steel using Thermomechanical Simulator | Dr. Sivasankari R |
15:27 | 15:39 | Influence of N2 shielding on weld/interface morphology and localized corrosion susceptibility of A-TIG welded 2205 duplex stainless steels | Dr. RAFFI MOHAMMED |
15:39 | 15:51 | Investigation of Nitrogen effect on Nickel Free High Nitrogen Stainless Steel weldment using GTAW welding process | Mr. Dhanasekar R |
15:51 | 16:03 | Study on weld bead morphology of electron beam welded metastable beta titanium alloy | Dr. Kishore Babu Nagumothu |
16:03 | 16:15 | Effect of grain size on the heat affected zone (HAZ) cracking in nickel base super alloy XH67 | Mr. Ravi Ranjan Kumar |
Session III, 15th Nov., 2022 | Materials Joining II |
| |
|
|
|
|
Start time | End time | Topic | By |
16:30 | 16:50 | Improvement of Ti-15V-3Al-3Cr-3Sn GTAW weld performance by filler modification (Invited) | Prof. T. Mahesh Kumar |
16:50 | 17:10 | Friction Stir Welding of High Strength Materials (Invited) | Dr. Suresh Meshram |
17:10 | 17:30 | Direct copper bonding of high thermal conductivity AlN for high power electronic applications (Invited) | Dr. Manish Patel |
17:30 | 17:42 | Characterization studies of post weld heat treatments on automotive steel welds | Dr. RVSM. Ramakrishna |
17:42 | 17:54 | Dissimilar Rotary Friction Welding of SS321 and AA2219 with Multi-Interlayer | Dr. Amber Shrivastava |
17:54 | 18:06 | Cold Metal Transfer Welding of Aluminium 5083 Alloy to Pure Titanium | Dr. Manjaiah M |
18:06 | 18:18 | Vacuum Brazing of LENSTM Deposited NiCr-YSZ Functionally Gradient Coatings using a Combination of Ni Base Braze Alloy and TiH2 | Mr. Amit Singh |
18:18 | 18:30 | A Feasibility Study on Friction Stir-based Crack Repair of Stainless Steel Plates used in Spent Nuclear Fuel-Dry Storage Canisters | Dr. Madhumanti Bhattacharyya |
18:30 | 18:42 | AUTOGENOUS DIODE LASER WELDING OF IRON-BASED SUPERALLOYS: A-286 and INCOLOY-800 | Mr. Hitesh Kumar |
Session I, 15th Nov., 2022 | Ultra High Temperature Materials I: Coatings |
| |
|
|
|
|
Start time | End time | Topic | By |
11:30 | 11:50 | Surface Engineering for Life Enhancement of Aerospace Applications (Invited) | Dr. L Ramakrishna |
11:50 | 12:10 | Ultra-high Temperature Resistant Thermal Barrier Coatings for Air Breathing Hypervelocity Engines (Invited) | Dr. Md. Zafir Alam |
12:10 | 12:22 | Thermal Barrier Coating on Nickel-Based Superalloys Using High Entropy Alloys | Dr. Shashikant Vagge |
12:22 | 12:34 | Development of highly oriented and dense pyrolytic graphite coatings under different CVD pressure conditions for nuclear application | Mr. Vetrivendan E |
12:34 | 12:46 | Effect of Ti content on the structure and properties of MoNbTaW refractory high entropy alloy coatings | Mr. BHARATH KUMAR BANDLA |
12:46 | 12:58 | Fatigue damage in the freestanding Pt-aluminide bond coat in the temperature range of ambient to 1000°C | Mr. MAHESH KUMAR KUMAWAT |
12:58 | 13:10 | Development of Ceramic Matrix Composite (CMC) Coating by Laser Cladding | Mr. Manoj Kumar |
13:10 | 13:22 | Thermally sprayed Lanthanum Phosphate (LaPO4) coatings | Mr. SHUBHRA Bajpai |
13:22 | 13:34 | Establishing Permeability Rig for Non- Destructive Evaluation of Porosity in Thermally Sprayed Coatings | Mr. Aadil |
Session II, 15th Nov., 2022 | Biomaterials |
| |
|
|
|
|
Start time | End time | Topic | By |
14:15 | 14:35 | Single unit functionally graded bioresorbable electrospun scaffold for scar-free full-thickness skin wound healing (Invited) | Prof. Debrupa Lahiri |
14:35 | 14:55 | Bilayered YSZ-Ti6Al4V dental implants by Spark Plasma Sintering (Invited) | Dr. Dibyendu Chakravarty |
14:55 | 15:07 | Effect of Calcium and Zinc on biodegradable Magnesium alloy | Mr. Anil Chaubey |
15:07 | 15:19 | High-manganese and nitrogen stabilized austenitic stainless steel: a material for orthopedic implants | Dr. Girija Shankar Mahobia |
15:19 | 15:31 | Influence of Zr addition on Microstructure, Mechanical properties and Degradation of Biodegradable Mg-Zn alloys | Dr. Kaliyan Hembram |
15:31 | 15:43 | Molecular Dynamics based Nanoindentation Modelling and Simulation of Ti-Nb Alloy for Orthopaedic Implants | Mr. Pritam Sadhukhan |
Session III, 15th Nov., 2022 | Corrosion and Oxidation of Materials |
| |
|
|
|
|
Start time | End time | Topic | By |
16:30 | 16:50 | Tailoring Corrosion Resistance of Titanium based alloy (Ti6Al4V) by Laser Surface Engineering (Invited) | Prof. Jyotsna Dutta Majumdar |
16:50 | 17:10 | Hydrogen diffusion and trapping behaviour in dual-phase steel: An electrochemical hydrogen permeation study (Invited) | Prof. Lakshman Neelakantan |
17:10 | 17:30 | Corrosion Behaviour of Surface Nanostructured Ti-13Nb-13Zr alloy (Invited) | Prof Kaushik Chattopadhyay |
17:30 | 17:50 | Enhancing high-temperature hot corrosion resistance in a typical Ni-based superalloy through grain boundary engineering and grain boundary serration synergy (Invited) | Prof. Sumantra Mandal |
17:50 | 18:02 | Oxidation behavior study of Si, Ni, and Co dispersed tungsten (W) alloys synthesized via mechanical alloying and consecutive conventional sintering | Mr. VADLA SUMAN |
18:02 | 18:14 | The role of texture in governing the in-vitro bio-corrosion behaviour of Mg-4Zn-0.5Ca-0.8Mn alloy | Ms. Darothi Bairagi |
18:14 | 18:26 | Corrosion Behavior of Friction Stir Processed TRIP Dual-Phase Fe49.5Mn30Co10Cr10C0.5 High Entropy Alloy | Ms. NEELAM MEENA |
18:26 | 18:38 | Effect of Zr and ZrO2 on Aqueous Corrosion Behaviour of Oxide Dispersion Strengthened 9Cr Ferritic-Martensitic Steels | Mr. Nischay Kaushik Garikapati |
Session I, 15th Nov., 2022 | Modelling and Simulation I |
| |
|
|
|
|
Start time | End time | Topic | By |
11:30 | 11:50 | Atomistic modelling of segregation effects in Cu-Al alloys: Combined Molecular Dynamics (MD) and Monte Carlo (MC) simulations (Invited) | Prof. M P Gururajan |
11:50 | 12:10 | Investigating the role of stacking fault energy in plasticity: MD simulations in Cu-Al systems (Invited) | Prof Prita Pant |
12:10 | 12:22 | Peierls-Nabarro modeling of twinning dislocations in fcc metals | Mr. Sri Sadgun Reddy Pulagam |
12:22 | 12:34 | Simulation of Martensitic Transformations in Ti and Zr alloys | Dr. Appala Naidu Gandi |
12:34 | 12:46 | Micro-texture evolution in Al-Li alloy during single point incremental forming: Experimental and modeling approaches | Mr. Rahul Rakshit |
12:46 | 12:58 | Phase separation and morphological evolution in bimetallic nanoparticles studied using a phase field model | Mr. Pankaj |
12:58 | 13:10 | A multi-scale model for columnar-to-equiaxed transition in the metal additive manufacturing process | Mr. Swapnil Bhure |
13:10 | 13:22 | Microstructure-property prediction of a Ni-based superalloy: A multiscale study | Mr. Vishal |
13:22 | 13:34 | Modeling the strengthening due to copper rich precipitates in austenitic stainless steel used for high temperature applications | Mr. Sankalp Biswal |
Session II, 15th Nov., 2022 | Modelling and Simulation II |
| |
|
|
|
|
Start time | End time | Topic | By |
14:15 | 14:35 | The convergence of Engineering and Machine Learning: A new paradigm in manufacturing science (Invited) | Prof Asim Tewari |
14:35 | 14:55 | Grain boundary grooving and grain growth: A phase-field study (Invited) | Prof. Rajdip Mukherjee |
14:55 | 15:07 | Creep Curve Modelling of Austenitic Stainless steel 316LN | Mr. Nilesh kumar |
15:07 | 15:19 | A Back Stress Deconvolution Technique for Modelling Low Cycle Fatigue Hysteresis Loops of 316L(N) Stainless Steels | Dr. Abir Bhattacharyya |
15:19 | 15:31 | Prediction of Transformation Temperatures of Ni-Ti-Zr Shape Memory Alloy using Artificial Neural Network | Prof. Sampath Vedamanickam |
15:31 | 15:43 | Sensitivity Analysis of Modified Embedded Atom Method (MEAM) Interatomic Potential | Mr. Ramakrishnan Ragavan |
15:43 | 15:55 | Surrogate approach towards accelerated prediction of microstructure evolution through history-dependent Machine learning models | Mr. Owais Ahmad |
15:55 | 16:07 | Comparison of Double Ellipsoid and Avocado-Shaped Heat Source Models in Gas-Tungsten Arc Welding of Ti-6Al-4V Tailor Welded Blanks | Mr. Subhrajit Chand |
16:07 | 16:19 | Optimisation of biaxial test sample geometry for compression testing | Mr. Ankit Bansal |
Session III, 15th Nov., 2022 | ICME/AI/ML |
| |
|
|
|
|
Start time | End time | Topic | By |
16:30 | 16:50 | Multiscale Modeling of Process-Microstructure-Property Relations in Materials: Approaches and Challenges (Invited) | Prof. Saswata Bhattacharya |
16:50 | 17:10 | Challenges in Modelling Hot Strip Mill Process (Invited) | Dr. Chinta Apparao |
17:10 | 17:30 | An Integrated Computational Materials Engineering Approach for the Development of Ni-base Superalloy Aeroengine Turbine Disc (Invited) | Dr. R Sankarasubramanian |
17:30 | 17:42 | CoSMoR: A model-agnostic interpretation framework to extract exact feature contributions along continuous composition pathways in machine learning models trained for material properties | Mr. Dishant Beniwal |
17:42 | 17:54 | Self-assembling Peptide Discovery: Overcoming Human Bias With Machine Learning | Dr. Rohit Batra |
17:54 | 18:06 | Machine learning based approach for phase prediction in multicomponent ultra-high temperature ceramics | Mr. Rahul Mitra |
18:06 | 18:18 | Macroscale simulation and validation of TIG welding in Ni-based superalloy | Mr. Kritik Saxena |
18:18 | 18:30 | Multiscale modelling of hot rolling of microalloyed steels | Mr. Sandeep Pusuluri |
Session I, 15th Nov., 2022 | Lightweighting and Materials for Next Generation Transportation/Automobiles |
| |
|
|
|
|
Start time | End time | Topic | By |
11:30 | 11:50 | Invited | Dr Akella Sarma |
11:50 | 12:10 | Digitalization of Product Engineering for Light Weighting (Invited) | Dr Vinay Carpenter |
12:10 | 12:30 | Materials Selection for light-weight design (Invited) | Prof. Raghu Prakash |
12:30 | 12:55 | Mini Panel | |
12:55 | 13:07 | Effect of Al and Nb Variations on ?- TiAl alloys Solidification Route | Mr. Trideep Banerjee |
13:07 | 13:19 | Role of defects on room temperature compressive properties of Al-9.4Si-0.5Mg/20% SiCP foams with varied densities | Dr. Ravi Kumar Nadella |
13:19 | 13:31 | Development of high temperature performance Al-Ce alloys for automotive sector | Dr. Paparao Mondi |
Session II, 15th Nov., 2022 | Industry 4.0 |
| |
|
|
|
|
Start time | End time | Topic | By |
14:15 | 14:35 | Industry 4.0 Technologies - A Transformation Driver in Steel Industry (Invited) | Dr. Jose Martin Korath |
14:35 | 14:55 | Remote Operation & Control – Achieving Business Agility and Talent Mobility (Invited) | Mr. Indrajit Paul |
14:55 | 15:15 | Knowledge-driven process operations (Invited) | Dr. Chetan Malhotra |
15:15 | 15:27 | Improving safety and productivity through technological intervention | Mr. Pankaj Kumar Pandey |
15:27 | 15:39 | Digitalization of raceway conditions at tuyere level in blast furnace | Mr. Sagnik Chowdhury |
15:39 | 15:51 | Pursing Digital Transformation and Innovation at ISP | Mr. Ravi Shankar Pandey |
15:51 | 16:03 | Industry 4.0 | Mr. Debasish Ghosh |
16:03 | 16:15 | Efficient Method of Suggesting Alternate Grades using Machine Learning for Steelmaking Plant | Mr. Rishabh Singh |
Session III, 15th Nov., 2022 | Non-Ferrous Materials I: Titanium Alloys and Superalloys |
| |
|
|
|
|
Start time | End time | Topic | By |
16:30 | 16:50 | Processing of Titanium Alloys- A reminiscence (Invited) | Dr. Bhanu Pant |
16:50 | 17:10 | Role of variations in Al and Nb on Solidification path, Phase stability and Mechanical properties of γ-TiAl based alloys (Invited) | Prof. Sujoy Kar |
17:10 | 17:30 | Superalloys in long and short life engines: selection, performance and trends (Invited) | Dr. Swati Biswas |
17:30 | 17:50 | Development of Advanced Aero Gas Turbine Castings and Ni Based Superalloys (Invited) | Mr. Dibyendu Chatterjee |
17:50 | 18:02 | Microstructure and mechanical properties of Ti-43Al-5Nb-0.2W-1B-2Cr Gamma-TiAl alloy in different heat treatment condition | Dr. S Banumathy |
18:02 | 18:14 | Creep Feed Grinding of Nickel base Single Crystal Superalloy | Mr. ALOK SINGH CHAUHAN |
18:14 | 18:26 | Development of thin alumina shell mould for casting of single crystal gas turbine components | Dr. VENKAT YAKATPURE |
18:26 | 18:38 | Recrystallization behavior of select Beta-titanium alloy in two phase condition | Mr. VIVEK KUMAR CHANDRAVANSHI |
Session I, 15th Nov., 2022 | Mineral Processing & Beneficiation I |
| |
|
|
|
|
Start time | End time | Topic | By |
11:30 | 11:50 | Current Trends and Future Needs for Iron Ore Processing and Beneficiation (Invited) | Shri S.K.Chaurasia |
11:50 | 12:10 | Hydrometallurgical processing of rare earth resources for value addition (Invited) | Dr.D.K. Singh |
12:10 | 12:30 | Performance of Multi-Component Particulate System in Mineral Separators- Towards Understanding Particle Separation Mechanism (Invited) | Prof. M. Narasimha |
12:30 | 12:42 | Product Circuit Automation at Lime Plant | Mr. Abhishek Choudhary |
12:42 | 12:54 | Level 2 enabled closed Loop operation at Lime Plant | Mr. Saurabh Nayak |
12:54 | 13:06 | Development of Coke Fines Coating Granulation Process in Commercial Sinter Plant for Improving Productivity | Mr. Naveen Kumar N |
13:06 | 13:18 | Use of additive to Decrease the Viscosity of Coal tar at pellet Plant | Mr. shaik Mahaboob basha |
13:18 | 13:30 | Extraction of Rare Earth Elements from Direct Ores and Process Waste Streams | Ms. Yamini Kannappan |
Session II, 15th Nov., 2022 | Green Production, Sustainability and Circular Economy I |
| |
|
|
|
|
Start time | End time | Topic | By |
14:15 | 14:35 | Hydrogen Reduction of Iron Ore for Green Steel Manufacturing (Invited) | Prof. N B Dhokey |
14:35 | 14:55 | HPPI as an Alternative Material for Fe-alloys used in Steel Plants (Invited) | Dr. P K Tripathy |
14:55 | 15:15 | Use of steel plant waste material for H2 generation for Greener Steel Industry (Invited) | Mr. Arijit Biswas |
15:15 | 15:27 | A novel process for the recovery of high value product from low-grade manganese ore | Mr. Saurabh Shekhar |
15:27 | 15:39 | Reduction of Heat Loss in Reheating Furnace Through Veneering Modules | Mr. Sandeep Singh |
15:39 | 15:51 | Studies on the removal of EVA layer from spent photovoltaic modules | Dr. D S Prasad |
15:51 | 16:03 | Recycling of Hafnium from process Residue of Kroll reduction | Mr. ARBIND KUMAR |
16:03 | 16:15 | Potential of Alkalis in Dissolution of Tantalum- A Novel Approach Towards Recycling of Waste Tantalum Capacitors | Ms. Munmun Agrawal |
16:15 | 16:27 | Utilisation of Coke oven Solid waste in Iron ore sintering | Mr. Suresh V |
16:27 | 16:39 | Waste to Wealth : Replacement of Foundry Sand with Blast Furnace Sludge and Flue dust – enhancement of economy | Dr. Susanta Pramanik |
Session III, 15th Nov., 2022 | Green Production, Sustainability and Circular Economy II |
| |
|
|
|
|
Start time | End time | Topic | By |
16:30 | 16:50 | Decarbonization in iron and steel industry (Invited) | Dr.Lokendra Raj Singh |
16:50 | 17:10 | Green and Sustainable Nuclear Waste Management Program (Invited) | Dr. Pranesh Sengupta |
17:10 | 17:22 | Production of Clean Steel using Floor mounted Slag Retaining Device in Converter | Mr. SOUMAVO PAUL |
17:22 | 17:34 | SYNTHESIS OF ?-ALUMINA POWDER FROM ALUMINIUM CHAFF WASTE MATERIAL | Mr. Paramanand Bairwa |
17:34 | 17:46 | A Novel Process Development for Production of DRI Briquettes from Steel Plant Wastes | Mr. Anil Kumar |
17:46 | 17:58 | Sustaining Production in Single trough Operation by Adjusting Blowing Parameters and Optimizing Casting Practices | Mr. Ravi Shankar |
17:58 | 18:10 | Arsenic Reduction in Electrowon Copper Cathode at Copper Refinery | Mr. Pappulal Dhobi |
18:10 | 18:22 | Fabrication of a Robust Superhydrophobic Stainless Steel Mesh for Efficient Oil/Water Separation | Ms. Revathy Sreekumar |
18:22 | 18:34 | Resource utilization by beneficiation of iron ore tailings | Dr. Barun Harichandran |
Session I, 15th Nov., 2022 | Ultra-High Temperature Materials |
| |
|
|
|
|
Start time | End time | Topic | By |
11:30 | 11:50 | In Quest of Lighter Thermal Protection Systems (Invited) | Dr. S C Sharma |
11:50 | 12:10 | Development of ‘High-Entropy’ Oxides for Thermal Barrier Coating Applications (Invited) | Prof. Asutosh Gandhi |
12:10 | 12:30 | Length scales effects and strengthening characteristics of refractory high/medium entropy alloys (Invited) | Prof Koteswara Rao V Rajulapati |
12:30 | 12:42 | Processing of Carbon-Fiber Reinforced SiC Matrix Composite: Pressure and Electric Field Assisted Sintering Approach | Dr. Soupitak Pal |
12:42 | 12:54 | Challenges in Preparation and Processing of Niobium Based Alloys | Dr. M SANKAR |
12:54 | 13:06 | Boron modified cyclotrisilazane as oxidation protection coating for long-term high temperature ceramic matrix composites | Dr. Ganesh Babu T |
13:06 | 13:18 | Filler free Joining of HfB2-SiC and ZrB2-SiC based composites | Dr. Shipra Bajpai |
13:18 | 13:30 | High enthalpy shock wave interaction of ZrB2 based ultra high temperature ceramics | Mr. Vishrant Dave |
Session II, 15th Nov., 2022 | Correlative Microscopy |
| |
|
|
|
|
Start time | End time | Topic | By |
14:15 | 14:35 | Correlative Analysis of APT/TEM for MgNiY Long Period Stacking Ordered Structure (Invited) | Dr. Yimeng Chen |
14:35 | 14:55 | Co-evolution of point defects and Cr-rich nano-phase in binary Fe-20 at.% Cr alloy: correlating positron annihilation spectroscopy with atom probe | Dr. Aniruddha Biswas |
14:55 | 15:15 | Nanoarchitectonics of self-assembled chessboard-like structures in spinel forming CoFeMn oxide through correlative electron microscopy (Invited) | Dr. Joysurya Basu |
